Intus Savings and Loan Association – 15/09/2023
Interest rates and Capital Bonus for new deposits (valid until further notice):
Account name | Minimum Deposit EUR | Bronze Member Annual Interest % | Bronze Member Capital Bonus % | Gold Member Annual Interest % | Gold Member Capital Bonus % |
---|---|---|---|---|---|
6 Month Notice Account | 2000 | 6,00% | 1,00% | 6,50% | 1,50% |
12 Month Notice Account | 2000 | 7,00% | 2,00% | 7,50% | 2,50% |
12 Month Fixed Term | 1000 | 5,00% | 1,00% | 5,50% | 1,50% |
36 Month Fixed Term | 1000 | 6,50% | 2,00% | 7,00% | 2,50% |
60 Month Fixed Term | 2000 | 7,50% | 2,50% | 8,00% | 3,00% |
120 Month Fixed Term | 2000 | 8,00% | 3,00% | 8,50% | 3,50% |
Minimum Deposit: Currency equivalent in all major currencies.